Syringe Filters – Titan3™ and Target2™
The Titan3™ and Target2™ syringe filters provide high-quality filtration solutions ensuring reliable elimination of both particles and micro organisms in the sample preparation process.
- Protect columns and extend column lifetimes
- Low sample volume compatibility
- High integrity sample preparation
The premium Titan3 syringe filter range provides even higher levels of confidence
- Color coding for easy identification and selection of the correct membrane and pore size
- 30 mm products pressure rated to 120 psi/15 bar
- Integrated prefilter options for enhanced removal of particulates
>> Buy Online at www.antechstore.ie <<
The high quality Thermo Scientific™ Titan3™and Target2™ syringe filters ensure reliable elimination of both particles and micro organisms in the sample preparation process, providing consistent and reliable experimental results for a range of samples and applications. Titan3 and Target2 syringe filters protect chromatography columns by preventing the accumulation of fine particles in the column, which forms premature blockages.
These high-quality robust sample filtration solutions are available in a variety of syringe filter sizes, membranes, and housings for a wide range of samples and applications.
For more information on the products or, to place your order please contact us here >> or, buy online at www.antechstore.ie
Cellulose Acetate (CA) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2504-16 | Target | CA | 4 mm | 0,2 µm | 100 | |
42204-CA | Titan3 | CA | 4 mm | 0,2 µm | 100 | |
F2504-15 | Target | CA | 4 mm | 0,45 µm | 100 | |
44502-CA | Titan3 | CA | 4 mm | 0,45 µm | 100 | |
F2513-16 | Target | CA | 17 mm | 0,2 µm | 100 | |
42213-CA | Titan3 | CA | 17 mm | 0,2 µm | 200 | |
F2513-15 | Target | CA | 17 mm | 0,45 µm | 100 | |
44513-CA | Titan3 | CA | 17 mm | 0,45 µm | 200 | |
44525-CA | Titan3 | CA | 25 mm | 0,45 µm | 100 | |
F2500-16 | Target | CA | 30 mm | 0,2 µm | 100 | |
42225-CA | Titan3 | CA | 30 mm | 0,2 µm | 100 | |
F2500-15 | Target | CA | 30 mm | 0,45 µm | 100 | |
Glass MicroFiber (GMF) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2500-18 | Target | GMF | 30 mm | 0,7 µm | 100 | |
40725-GM | Titan3 | GMF | 30 mm | 0,7 µm | 100 | |
41225-GM | Titan3 | GMF | 30 mm | 1,2 µm | 100 | |
F2500-19 | Target | GMF | 30 mm | 1,2 µm | 100 | |
42725-GM | Titan3 | GMF | 30 mm | 3,1 µm | 100 | |
F2500-20 | Target | GMF | 30 mm | 5 µm | 100 | |
Nylon (PA / NY) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2504-2 | Target | Nylon | 4 mm | 0,2 µm | 100 | |
42204-NN | Titan3 | Nylon | 4 mm | 0,2 µm | 100 | |
F2504-1 | Target | Nylon | 4 mm | 0,45 µm | 100 | |
44504-NN | Titan3 | Nylon | 4 mm | 0,45 µm | 100 | |
F2513-2 | Target | Nylon | 17 mm | 0,2 µm | 100 | |
42213-NN | Titan3 | Nylon | 17 mm | 0,2 µm | 200 | |
F2513-1 | Target | Nylon | 17 mm | 0,45 µm | 100 | |
44513-NN | Titan3 | Nylon | 17 mm | 0,45 µm | 200 | |
F2500-2 | Target | Nylon | 30 mm | 0,2 µm | 100 | |
F2502-2 | Target | Nylon | 30 mm | 0,2 µm | 100 | |
42225-NN | Titan3 | Nylon | 30 mm | 0,2 µm | 100 | |
F2500-1 | Target | Nylon with pre-filter | 30 mm | 0,45 µm | 100 | |
F2502-1 | Target | Nylon | 30 mm | 0,45 µm | 100 | |
44525-NN | Titan3 | Nylon with pre-filter | 30 mm | 0,45 µm | 100 | |
41225-NN | Titan3 | Nylon | 30 mm | 1,2 µm | 100 | |
F2500-12 | Target | Nylon | 30 mm | 5 µm | 100 | |
45025-NN | Titan3 | Nylon | 30 mm | 5 µm | 100 | |
Polyethersulfone (PES) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2513-17 | Target | PES | 17 mm | 0,2 µm | 100 | |
42213-PS | Titan3 | PES | 17 mm | 0,2 µm | 200 | |
F2513-14 | Target | PES | 17 mm | 0,45 µm | 100 | |
44513-PS | Titan3 | PES | 17 mm | 0,45 µm | 200 | |
F2500-17 | Target | PES with pre-filter | 30 mm | 0,2 µm | 100 | |
42225-PS | Titan3 | PES with pre-filter | 30 mm | 0,2 µm | 100 | |
44525-PS | Titan3 | PES | 30 mm | 0,45 µm | 100 | |
F2500-14 | Target | PES | 30 mm | 0,45 µm | 100 | |
Polypropylene (PP) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2504-10 | Target | PP | 4 mm | 0,2 µm | 100 | |
F2504-9 | Target | PP | 4 mm | 0,45 µm | 100 | |
F2513-10 | Target | PP | 17 mm | 0,2 µm | 100 | |
42213-PP | Titan3 | PP | 17 mm | 0,2 µm | 200 | |
F2513-9 | Target | PP | 17 mm | 0,45 µm | 100 | |
44513-PP | Titan3 | PP | 17 mm | 0,45 µm | 200 | |
F2500-10 | Target | PP | 30 mm | 0,2 µm | 100 | |
42225-PP | Titan3 | PP | 30 mm | 0,2 µm | 100 | |
F2500-9 | Target | PP | 30 mm | 0,45 µm | 100 | |
44525-PP | Titan3 | PP | 30 mm | 0,45 µm | 100 | |
F2502-9 | Target | PP | 30 mm | 0,45 µm | 100 | |
Polytetrafluoroethylene (PTFE) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2504-4 | Target | PTFE | 4 mm | 0,2 µm | 100 | |
42204-NP | Titan3 | PTFE | 4 mm | 0,2 µm | 100 | |
F2504-3 | Target | PTFE | 4 mm | 0,45 µm | 100 | |
44504-NP | Titan3 | PTFE | 4 mm | 0,45 µm | 100 | |
F2513-4 | Target | PTFE | 17 mm | 0,2 µm | 100 | |
42213-NP | Titan3 | PTFE | 17 mm | 0,2 µm | 200 | |
F2513-3 | Target | PTFE | 17 mm | 0,45 µm | 100 | |
44513-NP | Titan3 | PTFE | 17 mm | 0,45 µm | 200 | |
42225-NP | Titan3 | PTFE with pre-filter | 30 mm | 0,2 µm | 100 | |
F2500-4 | Target | PTFE with pre-filter | 30 mm | 0,2 µm | 100 | |
F2500-3 | Target | PTFE with pre-filter | 30 mm | 0,45 µm | 100 | |
44525-NP | Titan3 | PTFE with pre-filter | 30 mm | 0,45 µm | 100 | |
F2502-3 | Target | PTFE | 30 mm | 0,45 µm | 100 | |
41025-NP | Titan3 | PTFE | 30 mm | 1 µm | 100 | |
F2500-13 | Target | PTFE | 30 mm | 1 µm | 100 | |
Polyvinylidene Fluoride (PVDF) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2504-6 | Target | PVDF | 4 mm | 0,2 µm | 100 | |
42204-PV | Titan3 | PVDF | 4 mm | 0,2 µm | 100 | |
44504-PV | Titan3 | PVDF | 4 mm | 0,45 µm | 100 | |
F2504-5 | Target | PVDF | 4 mm | 0,45 µm | 100 | |
F2513-6 | Target | PVDF | 17 mm | 0,2 µm | 100 | |
42213-PV | Titan3 | PVDF | 17 mm | 0,2 µm | 200 | |
44513-PV | Titan3 | PVDF | 17 mm | 0,45 µm | 200 | |
F2513-5 | Target | PVDF | 17 mm | 0,45 µm | 100 | |
F2500-6 | Target | PVDF | 30 mm | 0,2 µm | 100 | |
42225-PV | Titan3 | PVDF | 30 mm | 0,2 µm | 100 | |
F2500-5 | Target | PVDF | 30 mm | 0,45 µm | 100 | |
44525-PV | Titan3 | PVDF | 30 mm | 0,45 µm | 100 | |
Regenerated Cellulose (RC) syringe filters | ||||||
SKU | Brand | Material | Ø | Pore Size | Pack size | |
F2504-8 | Target | RC | 4 mm | 0,2 µm | 100 | |
52204-RC | Titan3 | RC | 4 mm | 0,2 µm | 100 | |
F2504-7 | Target | RC | 4 mm | 0,45 µm | 100 | |
54504-RC | Titan3 | RC | 4 mm | 0,45 µm | 100 | |
52213-RC | Titan3 | RC | 17 mm | 0,2 µm | 200 | |
F2513-8 | Target | RC | 17 mm | 0,2 µm | 100 | |
54513-RC | Titan3 | RC | 17 mm | 0,45 µm | 200 | |
F2513-7 | Target | RC | 17 mm | 0,45 µm | 100 | |
52225-RC | Titan3 | RC | 30 mm | 0,2 µm | 100 | |
F2500-8 | Target | RC | 30 mm | 0,2 µm | 100 | |
54525-RC | Titan3 | RC | 30 mm | 0,45 µm | 100 | |
F2500-7 | Target | RC | 30 mm | 0,45 µm | 100 |
Click Here to download the Titan3 and Target2 Syringe Filters brochure
Newsletter Signup
Sign up to our newsletter for the most up-to-date development of products, industry news, special offers and much more!
Location: IRELAND
Unit 21, Waterford Business Park,
Cork Road, Waterford
Ireland, X91 P224
E-mail:
Contact: UK
Tel: +44 (0)20 346 898 13
E-mail: info@antechsolutions.co.uk
Web: www.antechsolutions.co.uk